kanal: 1
Phase 7
Monday to Saturday
Phase 1 DHA Lahore
newlahore337@yahoo.com
Amjad Ali
Realtor at New Lahore Real Estate
SOCITY/PHASE | PLOT NO All Near to | BLOCK | PRICE | CONTACT | DATE |
---|---|---|---|---|---|
dha lahore phase 6 1 kanal Plot | 1025 | L | 325 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 1 kanal Plot | 428 | Y | 220 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 Commercial 4 Marla Plot | 62 | CCA-5 | 375 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 Commercial 4 Marla Plot | 110 | CCA-5 | 400 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 Commercial 4 Marla Plot | 183 | CCA-5 | 300 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism Army Update 1 kanal Plot | 225 | M | 145 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Clear 1 kanal Plot | 1025 | L | 325 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Clear 1 kanal Pair Plot | 187+188 | D | 460 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Clear 1 kanal Plot | 400 | Q | 200 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism Army Update 1 kanal Plot | 792 | A | 185 Lac | +923008416337 | 15/04/2021 |
DHA Lahore Phase 9 Town 5 Marla Brand New House | 954 | C | 138 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Paid 5 Marla Plot | R | 62 Lac | +923008416337 | 15/04/2021 | |
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 |
CONTACT Amjad Ali
SOCITY/PHASE | PLOT NO All Near to | BLOCK | PRICE | CONTACT | DATE |
---|---|---|---|---|---|
dha lahore phase 6 1 kanal Plot | 1025 | L | 325 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 1 kanal Plot | 428 | Y | 220 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 Commercial 4 Marla Plot | 62 | CCA-5 | 375 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 Commercial 4 Marla Plot | 110 | CCA-5 | 400 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 7 Commercial 4 Marla Plot | 183 | CCA-5 | 300 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism Army Update 1 kanal Plot | 225 | M | 145 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Clear 1 kanal Plot | 1025 | L | 325 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Clear 1 kanal Pair Plot | 187+188 | D | 460 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Clear 1 kanal Plot | 400 | Q | 200 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism Army Update 1 kanal Plot | 792 | A | 185 Lac | +923008416337 | 15/04/2021 |
DHA Lahore Phase 9 Town 5 Marla Brand New House | 954 | C | 138 Lac | +923008416337 | 15/04/2021 |
dha lahore phase 9 Prism All dues Paid 5 Marla Plot | R | 62 Lac | +923008416337 | 15/04/2021 | |
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 | |||||
+923008416337 |