kanal: 1
Phase 9 Prism
Monday to Saturday
Phase 1 DHA Lahore
newlahore337@yahoo.com
Asim Rana
Realtor at New Lahore Real Estate
SOCITY/PHASE | PLOT NO | BLOCK | PRICE/DATE | CONTACT | DATE |
---|---|---|---|---|---|
dha lahore Phase 7 1 Kanal Plot | 243 | X | 225 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 937 | U | 215 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1674 | X | 152 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 175 | R | 250 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1840 | Y | 160 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 2544 | Y | 160 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1219 | T | 170 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1955 | U | 175 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 490+491 | Y | 525 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 98+99 | R | 550 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 749+750 | T | 425 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 947+948 | S | 525 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 1407+1408 | Y | 450 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 490+491 | U | 460 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 1529+1530 | U | 400 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 9 Town 5 Marla Plot | 640 | A | 70 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 9 Town 5 Marla Brand New House | 135 Lac | Asim Rana 03218843337 | 01/04/2021 | ||
Asim Rana 03218843337 | |||||
Asim Rana 03218843337 |
CONTACT Asim Rana
SOCITY/PHASE | PLOT NO | BLOCK | PRICE/DATE | CONTACT | DATE |
---|---|---|---|---|---|
dha lahore Phase 7 1 Kanal Plot | 243 | X | 225 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 937 | U | 215 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1674 | X | 152 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 175 | R | 250 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1840 | Y | 160 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 2544 | Y | 160 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1219 | T | 170 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1955 | U | 175 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 490+491 | Y | 525 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 98+99 | R | 550 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 749+750 | T | 425 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 947+948 | S | 525 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 1407+1408 | Y | 450 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 490+491 | U | 460 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 1529+1530 | U | 400 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 9 Town 5 Marla Plot | 640 | A | 70 Lac | Asim Rana 03218843337 | 01/04/2021 |
dha lahore Phase 9 Town 5 Marla Brand New House | 135 Lac | Asim Rana 03218843337 | 01/04/2021 | ||
Asim Rana 03218843337 | |||||
Asim Rana 03218843337 |