kanal: 1
Phase 9 Prism
Monday to Saturday
Phase 1 DHA Lahore
newlahore337@yahoo.com
Mushtaq Anjum
Realtor at New Lahore Real Estate
SOCITY/PHASE | PLOT NO Near to | BLOCK | PRICE | CONTACT | DATE |
---|---|---|---|---|---|
dha lahore Phase 1 5 Marla Plot | 326 | J | 110 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 2570 | Y | 167 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 2556 | Y | 165 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal 100 feet Road Plot | 345 | S | 245 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 127 | S | 180 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 563 | U | 220 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 96 | Y | 225 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 943 | Y | 195 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1797 | X | 130 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 77 | Q | 290 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 633 | W | 230 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 504 | T | 220 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 9 Prism 10 Marla Plot | 1042 | J | 90 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 770+771 | Z | 445 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 524+525 | U | 450 Lac | +923004142149 | 01/04/2021 |
DHA Lahore Phase 9 Town 5 Marla Brand New House | 135 Lac | +923004142149 | 01/04/2021 | ||
+923004142149 | |||||
+923004142149 | |||||
+923004142149 |
CONTACT Mushtaq Anjum
SOCITY/PHASE | PLOT NO Near to | BLOCK | PRICE | CONTACT | DATE |
---|---|---|---|---|---|
dha lahore Phase 1 5 Marla Plot | 326 | J | 110 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 2570 | Y | 167 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 2556 | Y | 165 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal 100 feet Road Plot | 345 | S | 245 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 127 | S | 180 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 563 | U | 220 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 96 | Y | 225 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 943 | Y | 195 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 1797 | X | 130 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 77 | Q | 290 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 633 | W | 230 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Plot | 504 | T | 220 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 9 Prism 10 Marla Plot | 1042 | J | 90 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 770+771 | Z | 445 Lac | +923004142149 | 01/04/2021 |
dha lahore Phase 7 1 Kanal Pair Plot | 524+525 | U | 450 Lac | +923004142149 | 01/04/2021 |
DHA Lahore Phase 9 Town 5 Marla Brand New House | 135 Lac | +923004142149 | 01/04/2021 | ||
+923004142149 | |||||
+923004142149 | |||||
+923004142149 |