09 AM to 09 PM (Monday to Saturday)

DHA Lahore Location Booking/Balloting DHA Lahore Residential & Commercial 5 Marla to 2 kanal with 3 year Easy installment 2020

Wait is Over          
Check Ballot Result DHA Lahore 26/10/2020 Balloting
Send us   at Call /Whatsapp  +923008424337
  • Application number
  • CNIC Number
  • Name
  • cell Number
  • ballotapp.dhalahore.org

Open Ballot is Happening Nest Month.
Plot Details,& Registration will be available on on our website from 16th September 2020.
Residential and Commercial plot announce with Easy 3 year installment,4.5% Rebate  if anyone want to pay Lump Sum payment Alos Drawing submission fees waived off

Plot number  phase Location price   will be announce 16th september also booking form will be uploaded.

Residential Plot

5 Marla          Total 68 Plot

7 Marla          Total 7 plots

10 Marla        Total  67 Plots

1 kanal           Total 52 Plots

2 kanal          Total  9 plots

Commercial Plots

2 Marla        Total  35 plot

4 Marla       Total   32 Plots

6 Marla      Total   6 plots

8 Marla       Total 55  plots

16 Marla     Total 6 plots

32 Marla     Total  4 plots

48 Marla   Total  1 plot

49 Marla  Total 2 plots

50 Marla Total  3 plots

80 Marla    Total 1 plot

Price Location  phase  will be uplode after 16th septmber

Relaxed bye_Laws for commercial plots

For Large size plot—– Additional parking space    —-Height Relaxation— improved far Ratio

plot number blocks list price  booking fees visit dha lahore official site  www.dhalahore.org

1. R001 5/B/846 Residential 05 Marla 1,125 10,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
2. R002 5/B/848 Residential 05 Marla 1,456 12,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
3. R004 5/G/581/1 Residential 05 Marla 1,902 10,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
4. R005 5/J/323 Residential 05 Marla 1,335 6,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
5. R006 9/A/83 Residential 05 Marla 1,775 8,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
6. R007 9/A/841 Residential 05 Marla 1,133 6,300,000/- 5,000/- Area Sketch | Location | Picture | Apply
7. R008 9/A/1169 Residential 05 Marla 1,125 6,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
8. R009 9/A/1977 Residential 05 Marla 2,291 11,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
9. R010 9/A/2016 Residential 05 Marla 1,378 7,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
10. R011 9/A/1440/2 Residential 05 Marla 1,125 5,300,000/- 5,000/-

 

Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
11. R012 9/A/1440/3 Residential 05 Marla 1,125 5,300,000/- 5,000/- Area Sketch | Location | Picture | Apply
12. R013 9/A/1440/4 Residential 05 Marla 1,125 5,300,000/- 5,000/- Area Sketch | Location | Picture | Apply
13. R014 9/A/1440/5 Residential 05 Marla 1,125 5,300,000/- 5,000/- Area Sketch | Location | Picture | Apply
14. R015 9/A/1441/16 Residential 05 Marla 1,467 6,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
15. R016 9/A/1441/17 Residential 05 Marla 1,701 7,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
16. R017 9/A/1441/6 Residential 05 Marla 1,275 5,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
17. R018 9/A/1441/7 Residential 05 Marla 1,392 5,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
18. R019 9/A/1441/8 Residential 05 Marla 1,485 5,900,000/- 5,000/- Area Sketch | Location | Picture | Apply
19. R020 9/A/840/1 Residential 05 Marla 1,170 6,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
20. R021 9/B/86 Residential 05 Marla 1,196 6,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
21. R022 9/B/92 Residential 05 Marla 1,171 7,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
22. R023 9/B/1015 Residential 05 Marla 1,271 6,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
23. R024 9/C/22 Residential 05 Marla 1,125 7,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
24. R025 9/C/1140 Residential 05 Marla 1,125 7,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
25. R026 11/2F/439 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
26. R027 11/2F/440 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
27. R028 11/2F/470 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
28. R029 11/2F/495 Residential 05 Marla 1,125 5,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
29. R030 11/2F/575 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
30. R031 11/2F/582 Residential 05 Marla 1,125 4,600,000/- 5,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
31. R032 11/2F/595 Residential 05 Marla 1,125 4,100,000/- 5,000/- Area Sketch | Location | Picture | Apply
32. R033 11/2F/600 Residential 05 Marla 1,125 4,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
33. R034 11/2F/639 Residential 05 Marla 1,125 4,600,000/- 5,000/- Area Sketch | Location | Picture | Apply
34. R035 11/2F/643 Residential 05 Marla 1,360 5,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
35. R036 11/2F/646 Residential 05 Marla 1,125 4,600,000/- 5,000/- Area Sketch | Location | Picture | Apply
36. R037 11/2F/653 Residential 05 Marla 1,125 4,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
37. R038 11/2F/417/1 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
38. R039 11/2F/417/2 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
39. R040 11/2F/432/1 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
40. R041 11/2F/432/2 Residential 05 Marla 1,125 4,800,000/- 5,000/- Area Sketch | Location | Picture | Apply

 

Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
41. R042 11/2H/470 Residential 05 Marla 1,413 6,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
42. R043 11/2H/487 Residential 05 Marla 1,125 5,400,000/- 5,000/- Area Sketch | Location | Picture | Apply
43. R044 11/2H/489 Residential 05 Marla 1,125 5,400,000/- 5,000/- Area Sketch | Location | Picture | Apply
44. R045 11/2H/495 Residential 05 Marla 1,125 5,400,000/- 5,000/- Area Sketch | Location | Picture | Apply
45. R046 11/2K/253 Residential 05 Marla 1,125 4,600,000/- 5,000/- Area Sketch | Location | Picture | Apply
46. R047 11/2L/329 Residential 05 Marla 1,443 5,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
47. R048 11/2L/330 Residential 05 Marla 1,443 5,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
48. R049 11/2L/331 Residential 05 Marla 1,443 5,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
49. R050 11/2L/332 Residential 05 Marla 1,123 5,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
50. R051 11/3A/378 Residential 05 Marla 1,379 5,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
51. R052 11/3A/117/1 Residential 05 Marla 1,229 4,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
52. R053 11/3A/386/1 Residential 05 Marla 1,125 4,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
53. R054 11/3A/386/2 Residential 05 Marla 1,125 4,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
54. R055 11/3A/386/3 Residential 05 Marla 1,125 4,700,000/- 5,000/- Area Sketch | Location | Picture | Apply
55. R056 11/3A/386/4 Residential 05 Marla 1,392 5,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
56. R057 11/3A/479/1 Residential 05 Marla 1,199 4,200,000/- 5,000/- Area Sketch | Location | Picture | Apply
57. R058 12/D/412 Residential 05 Marla 1,125 7,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
58. R059 12/D/413 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
59. R060 12/D/414 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
60. R061 12/D/415 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
61. R062 12/D/416 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
62. R063 12/D/417 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
63. R064 12/D/418 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
64. R065 12/D/419 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
65. R066 12/D/420 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
66. R067 12/D/421 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
67. R068 12/D/422 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
68. R069 12/D/423 Residential 05 Marla 1,125 7,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
69. R070 1/J/311 Residential 07 Marla 1,575 11,800,000/- 5,000/- Area Sketch | Location | Picture | Apply
70. R071 1/J/314 Residential 07 Marla 1,576 12,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
71. R072 1/P/479/11 Residential 07 Marla 1,700 11,300,000/- 5,000/- Area Sketch | Location | Picture | Apply
72. R073 2/V/187 Residential 07 Marla 1,575 14,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
73. R074 3/XX/707 Residential 07 Marla 1,818 14,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
74. R075 4/JJ/111 Residential 07 Marla 1,564 9,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
75. R076 4/JJ/112 Residential 07 Marla 1,788 10,000,000/- 5,000/- Area Sketch | Location | Picture | Apply
76. R077 4/JJ/117 Residential 07 Marla 2,259 11,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
77. R078 5/J/296 Residential 07 Marla 1,748 17,500,000/- 5,000/- Area Sketch | Location | Picture | Apply
78. R079 1/J/264/1 Residential 10 Marla 2,638 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
79. R080 1/P/399/1 Residential 10 Marla 1,771 14,250,000/- 10,000/- Area Sketch | Location | Picture | Apply
80. R081 2/V/193 Residential 10 Marla 2,240 16,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
81. R082 2/V/185/1 Residential 10 Marla 2,117 9,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
82. R083 2/V/193/1 Residential 10 Marla 2,240 16,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
83. R084 3/W/328/1 Residential 10 Marla 3,082 13,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
84. R085 3/W/381/1 Residential 10 Marla 2,850 14,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
85. R086 4/DD/136 Residential 10 Marla 2,240 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
86. R087 4/DD/138 Residential 10 Marla 2,240 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
87. R088 4/DD/140 Residential 10 Marla 2,254 21,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
88. R089 4/DD/141 Residential 10 Marla 2,240 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
89. R090 4/DD/142 Residential 10 Marla 2,240 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
90. R091 4/GG/671 Residential 10 Marla 2,625 16,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
91. R092 4/GG/17/1 Residential 10 Marla 3,013 20,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
92. R093 5/A/566 Residential 10 Marla 3,423 25,600,000/- 10,000/- Area Sketch | Location | Picture | Apply
93. R095 5/A/535/10 Residential 10 Marla 2,344 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
94. R096 5/A/535/11 Residential 10 Marla 2,338 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
95. R097 5/A/535/12 Residential 10 Marla 2,333 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
96. R098 5/A/535/13 Residential 10 Marla 2,305 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
97. R099 5/A/535/14 Residential 10 Marla 2,315 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
98. R100 5/A/535/15 Residential 10 Marla 2,271 21,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
99. R101 5/A/535/2 Residential 10 Marla 2,466 19,300,000/- 10,000/- Area Sketch | Location | Picture | Apply
100. R102 5/A/535/3 Residential 10 Marla 2,423 19,300,000/- 10,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
101. R103 5/A/535/4 Residential 10 Marla 2,375 19,300,000/- 10,000/- Area Sketch | Location | Picture | Apply
102. R104 5/A/535/5 Residential 10 Marla 2,328 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
103. R105 5/A/535/6 Residential 10 Marla 2,301 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
104. R106 5/A/535/7 Residential 10 Marla 2,295 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
105. R107 5/A/535/8 Residential 10 Marla 2,355 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
106. R108 5/A/535/9 Residential 10 Marla 2,349 19,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
107. R111 5/K/26 Residential 10 Marla 2,277 27,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
108. R112 5/K/36 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
109. R113 5/K/38 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
110. R114 5/K/39 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
111. R115 5/K/40 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
112. R116 5/K/41 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
113. R117 5/K/42 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
114. R118 5/K/43 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
115. R119 5/K/46 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
116. R120 5/K/48 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
117. R121 5/K/49 Residential 10 Marla 2,275 26,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
118. R122 5/K/50 Residential 10 Marla 2,290 27,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
119. R123 12/D/767 Residential 10 Marla 3,582 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
120. R124 12/D/825 Residential 10 Marla 2,125 11,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
121. R125 12/D/826 Residential 10 Marla 2,133 11,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
122. R126 12/D/829 Residential 10 Marla 2,268 12,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
123. R127 12/D/896 Residential 10 Marla 2,416 13,200,000/- 10,000/- Area Sketch | Location | Picture | Apply
124. R128 12/D/897 Residential 10 Marla 2,416 13,200,000/- 10,000/- Area Sketch | Location | Picture | Apply
125. R129 12/D/898 Residential 10 Marla 2,416 13,200,000/- 10,000/- Area Sketch | Location | Picture | Apply
126. R130 12/D/902 Residential 10 Marla 2,416 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
127. R131 12/D/903 Residential 10 Marla 2,416 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
128. R132 12/D/917 Residential 10 Marla 2,560 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
129. R133 12/D/918 Residential 10 Marla 2,560 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
130. R134 12/D/919 Residential 10 Marla 2,560 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply

 

Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
131. R135 12/D/920 Residential 10 Marla 2,560 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
132. R136 12/D/921 Residential 10 Marla 2,560 13,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
133. R137 12/D/922 Residential 10 Marla 2,590 14,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
134. R138 12/D/925 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
135. R139 12/D/926 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
136. R140 12/D/927 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
137. R141 12/D/928 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
138. R142 12/D/929 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
139. R143 12/D/930 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
140. R144 12/D/931 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
141. R145 12/D/932 Residential 10 Marla 2,240 15,000,000/- 10,000/- Area Sketch | Location | Picture | Apply
142. R146 12/D/998 Residential 10 Marla 2,275 12,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
143. R147 12/D/999 Residential 10 Marla 2,275 12,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
144. R148 12/D/1001 Residential 10 Marla 2,275 12,500,000/- 10,000/- Area Sketch | Location | Picture | Apply
145. R149 1/N/415 Residential 1 Kanal 4,500 21,500,000/- 15,000/- Area Sketch | Location | Picture | Apply
146. R150 1/N/185/1 Residential 1 Kanal 4,500 24,500,000/- 15,000/- Area Sketch | Location | Picture | Apply
147. R151 2/Q/159/1 Residential 1 Kanal 4,540 27,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
148. R152 2/R/1 Residential 1 Kanal 4,679 26,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
149. R153 3/X/467 Residential 1 Kanal 4,500 30,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
150. R154 3/X/707/1 Residential 1 Kanal 3,668 24,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
151. R155 3/XX/426 Residential 1 Kanal 4,500 29,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
152. R156 3/XX/475 Residential 1 Kanal 4,540 31,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
153. R157 3/XX/482 Residential 1 Kanal 4,500 28,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
154. R158 3/XX/495 Residential 1 Kanal 4,500 28,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
155. R159 3/XX/535 Residential 1 Kanal 4,540 31,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
156. R160 4/AA/550 Residential 1 Kanal 5,141 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
157. R161 4/BB/38 Residential 1 Kanal 4,500 29,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
158. R162 4/CC/326/1 Residential 1 Kanal 4,500 30,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
159. R163 4/CC/444/1 Residential 1 Kanal 4,500 30,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
160. R164 4/CC/459/1 Residential 1 Kanal 4,500 17,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
161. R165 4/EE/357/30 Residential 1 Kanal 4,750 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
162. R166 4/GG/527/1 Residential 1 Kanal 4,500 27,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
163. R167 4/HH/241 Residential 1 Kanal 4,500 24,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
164. R168 4/JJ/107 Residential 1 Kanal 4,059 15,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
165. R169 5/G/541 Residential 1 Kanal 4,500 29,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
166. R170 5/G/550 Residential 1 Kanal 5,042 33,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
167. R171 5/G/558 Residential 1 Kanal 4,500 28,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
168. R172 5/G/569 Residential 1 Kanal 5,010 33,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
169. R173 5/G/580 Residential 1 Kanal 5,418 26,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
170. R174 5/G/627 Residential 1 Kanal 4,620 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
171. R175 5/G/637 Residential 1 Kanal 4,810 37,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
172. R176 5/G/659 Residential 1 Kanal 4,810 37,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
173. R177 5/G/679 Residential 1 Kanal 4,810 37,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
174. R178 5/G/680 Residential 1 Kanal 4,810 37,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
175. R179 5/G/265/1 Residential 1 Kanal 4,215 28,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
176. R180 5/L/542/1 Residential 1 Kanal 3,405 26,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
177. R181 6/F/392 Residential 1 Kanal 4,500 28,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
178. R182 6/K/798 Residential 1 Kanal 4,500 34,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
179. R183 6/M/462 Residential 1 Kanal 6,971 45,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
180. R184 6/M/462/1 Residential 1 Kanal 6,810 44,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
181. R185 6/M/462/10 Residential 1 Kanal 4,500 28,500,000/- 15,000/- Area Sketch | Location | Picture | Apply
182. R188 7/Y/2835/1 Residential 1 Kanal 5,460 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
183. R189 7/Y/2877/1 Residential 1 Kanal 5,460 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
184. R190 7/Y/2919/1 Residential 1 Kanal 5,460 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
185. R191 7/Y/2961/1 Residential 1 Kanal 5,460 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
186. R192 7/Y/3003/1 Residential 1 Kanal 5,460 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
187. R196 8/V/258/1 Residential 1 Kanal 7,333 39,500,000/- 15,000/- Area Sketch | Location | Picture | Apply
188. R198 8/V/830/1 Residential 1 Kanal 6,780 38,500,000/- 15,000/- Area Sketch | Location | Picture | Apply
189. R199 12/A/482 Residential 1 Kanal 4,250 22,500,000/- 15,000/- Area Sketch | Location | Picture | Apply
190. R200 12/A/485 Residential 1 Kanal 4,250 22,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
191. R201 12/A/486 Residential 1 Kanal 4,250 22,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
192. R202 12/A/488 Residential 1 Kanal 4,250 22,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
193. R203 12/A/489 Residential 1 Kanal 4,250 22,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
194. R204 12/A/506 Residential 1 Kanal 5,765 26,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
195. R205 12/A/507 Residential 1 Kanal 4,449 23,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
196. R206 12/A/508 Residential 1 Kanal 4,247 22,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
197. R207 3/W/250 Residential 2 Kanal 14,278 69,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
198. R208 5/G/411/1 Residential 2 Kanal 9,064 80,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
199. R209 5/G/411/2 Residential 2 Kanal 9,000 78,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
200. R210 5/G/411/3 Residential 2 Kanal 9,090 80,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
201. R211 12/B/256 Residential 32 Marla 7,210 37,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
202. R212 12/B/382 Residential 32 Marla 10,394 43,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
203. R213 12/B/402 Residential 32 Marla 7,263 38,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
204. R214 12/B/495 Residential 32 Marla 7,350 35,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
205. R215 12/F/94 Residential 2 Kanal 9,123 62,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
206. R216 12/F/279 Residential 2 Kanal 8,400 60,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
207. R217 12/F/281 Residential 2 Kanal 11,300 65,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
208. R218 12/F/282 Residential 2 Kanal 8,400 53,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
209. R219 12/J/234 Residential 2 Kanal 11,637 70,000,000/- 30,000/- Area Sketch | Location | Picture | Apply
210. C001 6C/E/1 Commercial 02 Marla 450 25,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
Sr. No Plot Code Phase / Sector / Plot Type Category Area (Sft) Value (PKR) Processing Fee (PKR) Action
211. C002 6C/E/2 Commercial 02 Marla 450 22,000,000/- 15,000/- Area Sketch | Location | Picture | Apply
