DHA Lahore Location Booking/Balloting DHA Lahore Residential & Commercial 5 Marla to 2 kanal with 3 year Easy installment 2020

Wait is Over          
Check Ballot Result DHA Lahore 26/10/2020 Balloting
Send us   at Call /Whatsapp  +923008424337
  • Application number
  • CNIC Number
  • Name
  • cell Number
  • ballotapp.dhalahore.org

Open Ballot is Happening Nest Month.
Plot Details,& Registration will be available on on our website from 16th September 2020.
Residential and Commercial plot announce with Easy 3 year installment,4.5% Rebate  if anyone want to pay Lump Sum payment Alos Drawing submission fees waived off

Plot number  phase Location price   will be announce 16th september also booking form will be uploaded.

Residential Plot

5 Marla          Total 68 Plot

7 Marla          Total 7 plots

10 Marla        Total  67 Plots

1 kanal           Total 52 Plots

2 kanal          Total  9 plots

Commercial Plots

2 Marla        Total  35 plot

4 Marla       Total   32 Plots

6 Marla      Total   6 plots

8 Marla       Total 55  plots

16 Marla     Total 6 plots

32 Marla     Total  4 plots

48 Marla   Total  1 plot

49 Marla  Total 2 plots

50 Marla Total  3 plots

80 Marla    Total 1 plot

Price Location  phase  will be uplode after 16th septmber

Relaxed bye_Laws for commercial plots

For Large size plot—– Additional parking space    —-Height Relaxation— improved far Ratio

plot number blocks list price  booking fees visit dha lahore official site  www.dhalahore.org

1.R0015/B/846Residential05 Marla1,12510,000,000/-5,000/-Area Sketch | Location | Picture | Apply
2.R0025/B/848Residential05 Marla1,45612,000,000/-5,000/-Area Sketch | Location | Picture | Apply
3.R0045/G/581/1Residential05 Marla1,90210,000,000/-5,000/-Area Sketch | Location | Picture | Apply
4.R0055/J/323Residential05 Marla1,3356,000,000/-5,000/-Area Sketch | Location | Picture | Apply
5.R0069/A/83Residential05 Marla1,7758,500,000/-5,000/-Area Sketch | Location | Picture | Apply
6.R0079/A/841Residential05 Marla1,1336,300,000/-5,000/-Area Sketch | Location | Picture | Apply
7.R0089/A/1169Residential05 Marla1,1256,800,000/-5,000/-Area Sketch | Location | Picture | Apply
8.R0099/A/1977Residential05 Marla2,29111,000,000/-5,000/-Area Sketch | Location | Picture | Apply
9.R0109/A/2016Residential05 Marla1,3787,500,000/-5,000/-Area Sketch | Location | Picture | Apply
10.R0119/A/1440/2Residential05 Marla1,1255,300,000/-5,000/-

 

Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
11.R0129/A/1440/3Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply
12.R0139/A/1440/4Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply
13.R0149/A/1440/5Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply
14.R0159/A/1441/16Residential05 Marla1,4676,000,000/-5,000/-Area Sketch | Location | Picture | Apply
15.R0169/A/1441/17Residential05 Marla1,7017,200,000/-5,000/-Area Sketch | Location | Picture | Apply
16.R0179/A/1441/6Residential05 Marla1,2755,800,000/-5,000/-Area Sketch | Location | Picture | Apply
17.R0189/A/1441/7Residential05 Marla1,3925,800,000/-5,000/-Area Sketch | Location | Picture | Apply
18.R0199/A/1441/8Residential05 Marla1,4855,900,000/-5,000/-Area Sketch | Location | Picture | Apply
19.R0209/A/840/1Residential05 Marla1,1706,500,000/-5,000/-Area Sketch | Location | Picture | Apply
20.R0219/B/86Residential05 Marla1,1966,800,000/-5,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
21.R0229/B/92Residential05 Marla1,1717,500,000/-5,000/-Area Sketch | Location | Picture | Apply
22.R0239/B/1015Residential05 Marla1,2716,800,000/-5,000/-Area Sketch | Location | Picture | Apply
23.R0249/C/22Residential05 Marla1,1257,000,000/-5,000/-Area Sketch | Location | Picture | Apply
24.R0259/C/1140Residential05 Marla1,1257,500,000/-5,000/-Area Sketch | Location | Picture | Apply
25.R02611/2F/439Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
26.R02711/2F/440Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
27.R02811/2F/470Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
28.R02911/2F/495Residential05 Marla1,1255,200,000/-5,000/-Area Sketch | Location | Picture | Apply
29.R03011/2F/575Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
30.R03111/2F/582Residential05 Marla1,1254,600,000/-5,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
31.R03211/2F/595Residential05 Marla1,1254,100,000/-5,000/-Area Sketch | Location | Picture | Apply
32.R03311/2F/600Residential05 Marla1,1254,200,000/-5,000/-Area Sketch | Location | Picture | Apply
33.R03411/2F/639Residential05 Marla1,1254,600,000/-5,000/-Area Sketch | Location | Picture | Apply
34.R03511/2F/643Residential05 Marla1,3605,500,000/-5,000/-Area Sketch | Location | Picture | Apply
35.R03611/2F/646Residential05 Marla1,1254,600,000/-5,000/-Area Sketch | Location | Picture | Apply
36.R03711/2F/653Residential05 Marla1,1254,200,000/-5,000/-Area Sketch | Location | Picture | Apply
37.R03811/2F/417/1Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
38.R03911/2F/417/2Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
39.R04011/2F/432/1Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply
40.R04111/2F/432/2Residential05 Marla1,1254,800,000/-5,000/-Area Sketch | Location | Picture | Apply

 

Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
41.R04211/2H/470Residential05 Marla1,4136,200,000/-5,000/-Area Sketch | Location | Picture | Apply
42.R04311/2H/487Residential05 Marla1,1255,400,000/-5,000/-Area Sketch | Location | Picture | Apply
43.R04411/2H/489Residential05 Marla1,1255,400,000/-5,000/-Area Sketch | Location | Picture | Apply
44.R04511/2H/495Residential05 Marla1,1255,400,000/-5,000/-Area Sketch | Location | Picture | Apply
45.R04611/2K/253Residential05 Marla1,1254,600,000/-5,000/-Area Sketch | Location | Picture | Apply
46.R04711/2L/329Residential05 Marla1,4435,700,000/-5,000/-Area Sketch | Location | Picture | Apply
47.R04811/2L/330Residential05 Marla1,4435,700,000/-5,000/-Area Sketch | Location | Picture | Apply
48.R04911/2L/331Residential05 Marla1,4435,700,000/-5,000/-Area Sketch | Location | Picture | Apply
49.R05011/2L/332Residential05 Marla1,1235,700,000/-5,000/-Area Sketch | Location | Picture | Apply
50.R05111/3A/378Residential05 Marla1,3795,000,000/-5,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
51.R05211/3A/117/1Residential05 Marla1,2294,700,000/-5,000/-Area Sketch | Location | Picture | Apply
52.R05311/3A/386/1Residential05 Marla1,1254,700,000/-5,000/-Area Sketch | Location | Picture | Apply
53.R05411/3A/386/2Residential05 Marla1,1254,700,000/-5,000/-Area Sketch | Location | Picture | Apply
54.R05511/3A/386/3Residential05 Marla1,1254,700,000/-5,000/-Area Sketch | Location | Picture | Apply
55.R05611/3A/386/4Residential05 Marla1,3925,200,000/-5,000/-Area Sketch | Location | Picture | Apply
56.R05711/3A/479/1Residential05 Marla1,1994,200,000/-5,000/-Area Sketch | Location | Picture | Apply
57.R05812/D/412Residential05 Marla1,1257,500,000/-5,000/-Area Sketch | Location | Picture | Apply
58.R05912/D/413Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
59.R06012/D/414Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
60.R06112/D/415Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
61.R06212/D/416Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
62.R06312/D/417Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
63.R06412/D/418Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
64.R06512/D/419Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
65.R06612/D/420Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
66.R06712/D/421Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
67.R06812/D/422Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
68.R06912/D/423Residential05 Marla1,1257,800,000/-5,000/-Area Sketch | Location | Picture | Apply
69.R0701/J/311Residential07 Marla1,57511,800,000/-5,000/-Area Sketch | Location | Picture | Apply
70.R0711/J/314Residential07 Marla1,57612,500,000/-5,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
71.R0721/P/479/11Residential07 Marla1,70011,300,000/-5,000/-Area Sketch | Location | Picture | Apply
72.R0732/V/187Residential07 Marla1,57514,000,000/-5,000/-Area Sketch | Location | Picture | Apply
73.R0743/XX/707Residential07 Marla1,81814,000,000/-5,000/-Area Sketch | Location | Picture | Apply
74.R0754/JJ/111Residential07 Marla1,5649,000,000/-5,000/-Area Sketch | Location | Picture | Apply
75.R0764/JJ/112Residential07 Marla1,78810,000,000/-5,000/-Area Sketch | Location | Picture | Apply
76.R0774/JJ/117Residential07 Marla2,25911,500,000/-5,000/-Area Sketch | Location | Picture | Apply
77.R0785/J/296Residential07 Marla1,74817,500,000/-5,000/-Area Sketch | Location | Picture | Apply
78.R0791/J/264/1Residential10 Marla2,63819,000,000/-10,000/-Area Sketch | Location | Picture | Apply
79.R0801/P/399/1Residential10 Marla1,77114,250,000/-10,000/-Area Sketch | Location | Picture | Apply
80.R0812/V/193Residential10 Marla2,24016,000,000/-10,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
81.R0822/V/185/1Residential10 Marla2,1179,500,000/-10,000/-Area Sketch | Location | Picture | Apply
82.R0832/V/193/1Residential10 Marla2,24016,000,000/-10,000/-Area Sketch | Location | Picture | Apply
83.R0843/W/328/1Residential10 Marla3,08213,000,000/-10,000/-Area Sketch | Location | Picture | Apply
84.R0853/W/381/1Residential10 Marla2,85014,500,000/-10,000/-Area Sketch | Location | Picture | Apply
85.R0864/DD/136Residential10 Marla2,24019,000,000/-10,000/-Area Sketch | Location | Picture | Apply
86.R0874/DD/138Residential10 Marla2,24019,000,000/-10,000/-Area Sketch | Location | Picture | Apply
87.R0884/DD/140Residential10 Marla2,25421,000,000/-10,000/-Area Sketch | Location | Picture | Apply
88.R0894/DD/141Residential10 Marla2,24019,000,000/-10,000/-Area Sketch | Location | Picture | Apply
89.R0904/DD/142Residential10 Marla2,24019,000,000/-10,000/-Area Sketch | Location | Picture | Apply
90.R0914/GG/671Residential10 Marla2,62516,500,000/-10,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
91.R0924/GG/17/1Residential10 Marla3,01320,000,000/-10,000/-Area Sketch | Location | Picture | Apply
92.R0935/A/566Residential10 Marla3,42325,600,000/-10,000/-Area Sketch | Location | Picture | Apply
93.R0955/A/535/10Residential10 Marla2,34419,000,000/-10,000/-Area Sketch | Location | Picture | Apply
94.R0965/A/535/11Residential10 Marla2,33819,000,000/-10,000/-Area Sketch | Location | Picture | Apply
95.R0975/A/535/12Residential10 Marla2,33319,000,000/-10,000/-Area Sketch | Location | Picture | Apply
96.R0985/A/535/13Residential10 Marla2,30519,000,000/-10,000/-Area Sketch | Location | Picture | Apply
97.R0995/A/535/14Residential10 Marla2,31519,000,000/-10,000/-Area Sketch | Location | Picture | Apply
98.R1005/A/535/15Residential10 Marla2,27121,000,000/-10,000/-Area Sketch | Location | Picture | Apply
99.R1015/A/535/2Residential10 Marla2,46619,300,000/-10,000/-Area Sketch | Location | Picture | Apply
100.R1025/A/535/3Residential10 Marla2,42319,300,000/-10,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
101.R1035/A/535/4Residential10 Marla2,37519,300,000/-10,000/-Area Sketch | Location | Picture | Apply
102.R1045/A/535/5Residential10 Marla2,32819,000,000/-10,000/-Area Sketch | Location | Picture | Apply
103.R1055/A/535/6Residential10 Marla2,30119,000,000/-10,000/-Area Sketch | Location | Picture | Apply
104.R1065/A/535/7Residential10 Marla2,29519,000,000/-10,000/-Area Sketch | Location | Picture | Apply
105.R1075/A/535/8Residential10 Marla2,35519,000,000/-10,000/-Area Sketch | Location | Picture | Apply
106.R1085/A/535/9Residential10 Marla2,34919,000,000/-10,000/-Area Sketch | Location | Picture | Apply
107.R1115/K/26Residential10 Marla2,27727,000,000/-10,000/-Area Sketch | Location | Picture | Apply
108.R1125/K/36Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
109.R1135/K/38Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
110.R1145/K/39Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
111.R1155/K/40Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
112.R1165/K/41Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
113.R1175/K/42Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
114.R1185/K/43Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
115.R1195/K/46Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
116.R1205/K/48Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
117.R1215/K/49Residential10 Marla2,27526,000,000/-10,000/-Area Sketch | Location | Picture | Apply
118.R1225/K/50Residential10 Marla2,29027,500,000/-10,000/-Area Sketch | Location | Picture | Apply
119.R12312/D/767Residential10 Marla3,58215,000,000/-10,000/-Area Sketch | Location | Picture | Apply
120.R12412/D/825Residential10 Marla2,12511,500,000/-10,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
121.R12512/D/826Residential10 Marla2,13311,500,000/-10,000/-Area Sketch | Location | Picture | Apply
122.R12612/D/829Residential10 Marla2,26812,500,000/-10,000/-Area Sketch | Location | Picture | Apply
123.R12712/D/896Residential10 Marla2,41613,200,000/-10,000/-Area Sketch | Location | Picture | Apply
124.R12812/D/897Residential10 Marla2,41613,200,000/-10,000/-Area Sketch | Location | Picture | Apply
125.R12912/D/898Residential10 Marla2,41613,200,000/-10,000/-Area Sketch | Location | Picture | Apply
126.R13012/D/902Residential10 Marla2,41613,500,000/-10,000/-Area Sketch | Location | Picture | Apply
127.R13112/D/903Residential10 Marla2,41613,500,000/-10,000/-Area Sketch | Location | Picture | Apply
128.R13212/D/917Residential10 Marla2,56013,500,000/-10,000/-Area Sketch | Location | Picture | Apply
129.R13312/D/918Residential10 Marla2,56013,500,000/-10,000/-Area Sketch | Location | Picture | Apply
130.R13412/D/919Residential10 Marla2,56013,500,000/-10,000/-Area Sketch | Location | Picture | Apply

 

Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
131.R13512/D/920Residential10 Marla2,56013,500,000/-10,000/-Area Sketch | Location | Picture | Apply
132.R13612/D/921Residential10 Marla2,56013,500,000/-10,000/-Area Sketch | Location | Picture | Apply
133.R13712/D/922Residential10 Marla2,59014,000,000/-10,000/-Area Sketch | Location | Picture | Apply
134.R13812/D/925Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
135.R13912/D/926Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
136.R14012/D/927Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
137.R14112/D/928Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
138.R14212/D/929Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
139.R14312/D/930Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
140.R14412/D/931Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
141.R14512/D/932Residential10 Marla2,24015,000,000/-10,000/-Area Sketch | Location | Picture | Apply
142.R14612/D/998Residential10 Marla2,27512,500,000/-10,000/-Area Sketch | Location | Picture | Apply
143.R14712/D/999Residential10 Marla2,27512,500,000/-10,000/-Area Sketch | Location | Picture | Apply
144.R14812/D/1001Residential10 Marla2,27512,500,000/-10,000/-Area Sketch | Location | Picture | Apply
145.R1491/N/415Residential1 Kanal4,50021,500,000/-15,000/-Area Sketch | Location | Picture | Apply
146.R1501/N/185/1Residential1 Kanal4,50024,500,000/-15,000/-Area Sketch | Location | Picture | Apply
147.R1512/Q/159/1Residential1 Kanal4,54027,000,000/-15,000/-Area Sketch | Location | Picture | Apply
148.R1522/R/1Residential1 Kanal4,67926,000,000/-15,000/-Area Sketch | Location | Picture | Apply
149.R1533/X/467Residential1 Kanal4,50030,000,000/-15,000/-Area Sketch | Location | Picture | Apply
150.R1543/X/707/1Residential1 Kanal3,66824,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
151.R1553/XX/426Residential1 Kanal4,50029,000,000/-15,000/-Area Sketch | Location | Picture | Apply
152.R1563/XX/475Residential1 Kanal4,54031,000,000/-15,000/-Area Sketch | Location | Picture | Apply
153.R1573/XX/482Residential1 Kanal4,50028,000,000/-15,000/-Area Sketch | Location | Picture | Apply
154.R1583/XX/495Residential1 Kanal4,50028,000,000/-15,000/-Area Sketch | Location | Picture | Apply
155.R1593/XX/535Residential1 Kanal4,54031,000,000/-15,000/-Area Sketch | Location | Picture | Apply
156.R1604/AA/550Residential1 Kanal5,14125,000,000/-15,000/-Area Sketch | Location | Picture | Apply
157.R1614/BB/38Residential1 Kanal4,50029,000,000/-15,000/-Area Sketch | Location | Picture | Apply
158.R1624/CC/326/1Residential1 Kanal4,50030,000,000/-15,000/-Area Sketch | Location | Picture | Apply
159.R1634/CC/444/1Residential1 Kanal4,50030,000,000/-15,000/-Area Sketch | Location | Picture | Apply
160.R1644/CC/459/1Residential1 Kanal4,50017,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
161.R1654/EE/357/30Residential1 Kanal4,75025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
162.R1664/GG/527/1Residential1 Kanal4,50027,000,000/-15,000/-Area Sketch | Location | Picture | Apply
163.R1674/HH/241Residential1 Kanal4,50024,000,000/-15,000/-Area Sketch | Location | Picture | Apply
164.R1684/JJ/107Residential1 Kanal4,05915,000,000/-15,000/-Area Sketch | Location | Picture | Apply
165.R1695/G/541Residential1 Kanal4,50029,000,000/-15,000/-Area Sketch | Location | Picture | Apply
166.R1705/G/550Residential1 Kanal5,04233,000,000/-15,000/-Area Sketch | Location | Picture | Apply
167.R1715/G/558Residential1 Kanal4,50028,000,000/-15,000/-Area Sketch | Location | Picture | Apply
168.R1725/G/569Residential1 Kanal5,01033,000,000/-15,000/-Area Sketch | Location | Picture | Apply
169.R1735/G/580Residential1 Kanal5,41826,000,000/-15,000/-Area Sketch | Location | Picture | Apply
170.R1745/G/627Residential1 Kanal4,62025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
171.R1755/G/637Residential1 Kanal4,81037,000,000/-15,000/-Area Sketch | Location | Picture | Apply
172.R1765/G/659Residential1 Kanal4,81037,000,000/-15,000/-Area Sketch | Location | Picture | Apply
173.R1775/G/679Residential1 Kanal4,81037,000,000/-15,000/-Area Sketch | Location | Picture | Apply
174.R1785/G/680Residential1 Kanal4,81037,000,000/-15,000/-Area Sketch | Location | Picture | Apply
175.R1795/G/265/1Residential1 Kanal4,21528,000,000/-15,000/-Area Sketch | Location | Picture | Apply
176.R1805/L/542/1Residential1 Kanal3,40526,000,000/-15,000/-Area Sketch | Location | Picture | Apply
177.R1816/F/392Residential1 Kanal4,50028,000,000/-15,000/-Area Sketch | Location | Picture | Apply
178.R1826/K/798Residential1 Kanal4,50034,000,000/-15,000/-Area Sketch | Location | Picture | Apply
179.R1836/M/462Residential1 Kanal6,97145,000,000/-15,000/-Area Sketch | Location | Picture | Apply
180.R1846/M/462/1Residential1 Kanal6,81044,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
181.R1856/M/462/10Residential1 Kanal4,50028,500,000/-15,000/-Area Sketch | Location | Picture | Apply
182.R1887/Y/2835/1Residential1 Kanal5,46025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
183.R1897/Y/2877/1Residential1 Kanal5,46025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
184.R1907/Y/2919/1Residential1 Kanal5,46025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
185.R1917/Y/2961/1Residential1 Kanal5,46025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
186.R1927/Y/3003/1Residential1 Kanal5,46025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
187.R1968/V/258/1Residential1 Kanal7,33339,500,000/-15,000/-Area Sketch | Location | Picture | Apply
188.R1988/V/830/1Residential1 Kanal6,78038,500,000/-15,000/-Area Sketch | Location | Picture | Apply
189.R19912/A/482Residential1 Kanal4,25022,500,000/-15,000/-Area Sketch | Location | Picture | Apply
190.R20012/A/485Residential1 Kanal4,25022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
191.R20112/A/486Residential1 Kanal4,25022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
192.R20212/A/488Residential1 Kanal4,25022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
193.R20312/A/489Residential1 Kanal4,25022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
194.R20412/A/506Residential1 Kanal5,76526,000,000/-15,000/-Area Sketch | Location | Picture | Apply
195.R20512/A/507Residential1 Kanal4,44923,000,000/-15,000/-Area Sketch | Location | Picture | Apply
196.R20612/A/508Residential1 Kanal4,24722,000,000/-15,000/-Area Sketch | Location | Picture | Apply
197.R2073/W/250Residential2 Kanal14,27869,000,000/-30,000/-Area Sketch | Location | Picture | Apply
198.R2085/G/411/1Residential2 Kanal9,06480,000,000/-30,000/-Area Sketch | Location | Picture | Apply
199.R2095/G/411/2Residential2 Kanal9,00078,000,000/-30,000/-Area Sketch | Location | Picture | Apply
200.R2105/G/411/3Residential2 Kanal9,09080,000,000/-30,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
201.R21112/B/256Residential32 Marla7,21037,000,000/-30,000/-Area Sketch | Location | Picture | Apply
202.R21212/B/382Residential32 Marla10,39443,000,000/-30,000/-Area Sketch | Location | Picture | Apply
203.R21312/B/402Residential32 Marla7,26338,000,000/-30,000/-Area Sketch | Location | Picture | Apply
204.R21412/B/495Residential32 Marla7,35035,000,000/-30,000/-Area Sketch | Location | Picture | Apply
205.R21512/F/94Residential2 Kanal9,12362,000,000/-30,000/-Area Sketch | Location | Picture | Apply
206.R21612/F/279Residential2 Kanal8,40060,000,000/-30,000/-Area Sketch | Location | Picture | Apply
207.R21712/F/281Residential2 Kanal11,30065,000,000/-30,000/-Area Sketch | Location | Picture | Apply
208.R21812/F/282Residential2 Kanal8,40053,000,000/-30,000/-Area Sketch | Location | Picture | Apply
209.R21912/J/234Residential2 Kanal11,63770,000,000/-30,000/-Area Sketch | Location | Picture | Apply
210.C0016C/E/1Commercial02 Marla45025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
211.C0026C/E/2Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
212.C0036C/E/3Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
213.C0046C/E/5Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
214.C0056C/E/6Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
215.C0066C/E/8Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
216.C0076C/E/9Commercial02 Marla45021,000,000/-15,000/-Area Sketch | Location | Picture | Apply
217.C0086C/G/5Commercial02 Marla45024,500,000/-15,000/-Area Sketch | Location | Picture | Apply
218.C0096C/G/6Commercial02 Marla45024,500,000/-15,000/-Area Sketch | Location | Picture | Apply
219.C0106C/G/7Commercial02 Marla45024,000,000/-15,000/-Area Sketch | Location | Picture | Apply
220.C0116C/G/8Commercial02 Marla45024,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
221.C0126C/H/1Commercial02 Marla45023,000,000/-15,000/-Area Sketch | Location | Picture | Apply
222.C0136C/H/2Commercial02 Marla45021,000,000/-15,000/-Area Sketch | Location | Picture | Apply
223.C0146C/H/3Commercial02 Marla45021,000,000/-15,000/-Area Sketch | Location | Picture | Apply
224.C0156C/J/1Commercial02 Marla45025,000,000/-15,000/-Area Sketch | Location | Picture | Apply
225.C0166C/J/2Commercial02 Marla45024,000,000/-15,000/-Area Sketch | Location | Picture | Apply
226.C0176C/J/3Commercial02 Marla45024,000,000/-15,000/-Area Sketch | Location | Picture | Apply
227.C0186C/K/1Commercial02 Marla45023,000,000/-15,000/-Area Sketch | Location | Picture | Apply
228.C0196C/K/2Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
229.C0206C/K/3Commercial02 Marla45022,000,000/-15,000/-Area Sketch | Location | Picture | Apply
230.C0219C/A/1Commercial02 Marla45015,000,000/-15,000/-Area Sketch | Location | Picture | Apply
Sr. NoPlot CodePhase / Sector / PlotTypeCategoryArea (Sft)Value (PKR)Processing Fee (PKR)Action
231.C0229C/A/2Commercial02 Marla45014,000,000/-15,000/-Area Sketch | Location | Picture | Apply
232.C0239C/A/3Commercial02 Marla45014,000,000/-15,000/-Area Sketch | Location | Picture | Apply
233.C0249C/A/4Commercial02 Marla45014,000,000/-15,000/-Area Sketch | Location | Picture | Apply
234.C0259C/A/5Commercial02 Marla45014,000,000/-15,000/-Area Sketch | Location | Picture | Apply
