Residential Plots For Sale In Prism A Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
833 1 kanal | 14600000 | +923008424337 | 31/1/2019 | All paid near park 1 kanal plot block A dha lahore |
560 1 kanal | 13500000 | +923214922834 | 1/2/2019 | Army update |
767 1 kanal | 13200000 | +933017127150 | 2/2/2019 | full paid |
636 1 kanal | 14000000 | +923008424337 | 2/2/2019 | army |
214 A 1 kanal | 13700000 | +923008424337 | 6/4/3019 | dha lahore 1 kanal plot A block phase 9 pirsm civil update |
319 A 1 kanal plot | 122 Lac | +923008424337 | 6/4/2019 | 1 kanal plot block A dha lahore phase 9 prism army update |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism B Block
PLOT NO All near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
707 1 kanal | 12000000 | +923017127150 | 2/2/2019 | full paid |
798 | 11500000 | +923008424337 | 4/4/2019 | all paid |
376 | 12500000 | +923008424337 | 4/4/2018 | all paid |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism C Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
363 1 kanal | 12000000 | +923214922834 | 16/3/2019 | army update |
1188 1 kanal | 10500000 | +923008742337 | 16/3/2019 | full paid |
644 1 kanal | 12000000 all paid | +923004142149 | 16/3/2019 | 1 kanal plot ph 9 prism block C |
352 C 1 kanal | 14800000 | +923008424337 | 16/3/2019 | 1 kanal C block phase 9 prism 150ft road |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism D Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
32 2 kanal | 34500000 | +923008424337 | 15/3/2019 | army update |
1247 | 10500000 | +923008742337 | 15/3/2019 | army update |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism E Block
PLOT NO | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
near to 90 | 9500000 | +923008424337 | 16/3/2019 | 1 kanal army |
Near to 790 | 10000000 | +923218443337 | 16/3/2019 | 1 kanal army |
1022 | 8800000 | +923004142149 | 16/3/2019 | phase 9 prism 1 kanal all dues paid |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism F Block
PLOT NO | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism F Block
PLOT | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
Near to 809 Sold | 13500000 sold | +923218443337 | 16/3/2019 | 1 kanal army |
1052 | F army update | +923218493996 | 16/3/2019 | phase 9 prism 1 kanal plot F block |
1064 | F army update | +923004142149 | 16/3/2019 | phase 9 prism 1 kanal F block army update |
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism G Block
PLOT NO | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
Near to 484 1 kanal | 10500000 | +923008424337 | 1/2/2019 | army update |
Near to 497 1 kanal | 11800000 | +923214922834 | 1/2/2019 | All paid |
Near to 436 1 kanal | 11000000 | +923214922834 | 1/2/2019 | army update |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism H Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
247 | 12500000 | +923008424337 | 4/4/2019 | All paid |
205 | 12500000 | +923008424337 | 4/4/2019 | All paid |
365 H 1 kanal plot 9 prism | 117 Lac | +923008424337 | 29/4/2019 | All paid 1 kanal plot dha lahore phase 9 prism block H |
179 H plot 1 kanal | 120 Lac | +923008424337 | 29/4/2019 | dha lahore 1 kanal plot phase 9 prism block H |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism J Block
PLOT NO Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
Near to 1076 5 marla | 5000000 | +923008424337 | 16/3/2019 | all paid |
Near to 314 5 marla | 5000000 | +923008424337 | 16/3/2019 | all paid |
Near to 2822 5 marla | 3900000 | +923214922834 | 16/3/2019 | all paid |
Near to 960 5 marla | 4600000 | +923214922834 | 16/3/2019 | all paid |
Near to 2812 5 marla | 3900000 | +923008424337 | 16/3/2019 | all paid |
1037 | 3800000 | +923004142149 | 16/3/2019 | 5 mrala plot phase 9 prism |
2887 | 4000000 | +923004142149 | 16/3/2019 | phase 9 prism 5 marla J block dhalahore |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism K Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
73 | 10500000 | +923008424337 | 16/3/2019 | all pair 1 kanal |
1138 | 4300000 | +923008424337 | 16/3/2019 | 5 marla all paid |
690 5 marla | 4600000 | +923017127150 | 16/3/2019 | full paid |
720 | 12000000 all paid | +923004142149 | 16/3/2019 | 1 kanal plot 9 Prism facing park dhalahore |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism L Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
1107 10 Marla | 7500000 | +923017127150 | 2/2/2019 | full paid |
145 1 kanal | 10500000 | +923017127150 | 2/2/2019 | full paid |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism M Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
530 1 kanal | 10800000 | +923017127150 | 2/2/2019 | army update |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism N Block
All PLOT NO Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
Near to 861 | 9500000 | +923214922834 | 31/1/2019 | 1 kanal all paid |
1007 N | 10000000 | +923004142149 | 16/3/2019 | 1 kanal plot N block 9 Prism dhalahore |
801 N | 8500000 | +923004142149 | 16/3/2019 | dha lahore 9 Prism 1 kanal N block |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism P Block
All PLOT NO Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
nea to 246 | 12300000 | +923214922834 | 16/3/2019 | 1 kanal army near park |
near to 352 | 13000000 | +923214922834 | 16/3/2019 | 1 kanal corner army |
Near to 620 1 kanal | 10500000 | +9232149922834 | 16/3/2019 | All paid |
Near to 37 1 kanal | 13800000 | +923008424337 | 16/3/2019 | All paid |
278 P | 11600000 | +923004142149 | 16/3/2019 | 1 kanal army update dha lahore pahse 9 prism |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism Q Block
PLOT NO All Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
812 1 kanal | 13600000 | +923214922834 | 1/2/2019 | All paid |
228 1 kanal | 15500000 | +923214922834 | 1/2/2019 | All paid facing park |
364 1 kanal | 10500000 | +923017127150 | 2/2/2019 | full paid |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In Prism R Block
All PLOT NO Near to | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|
Near to 2151 | 5200000 | +923008424337 | 16/3/2019 | 5 marla all paid |
Near to 2600 | 5200000 | +923008424337 | 16/3/2019 | 5 marla all paid |
Near to 2236 | 5300000 | +923008424337 | 16/3/2019 | 5 marla all paid |
373 | 4500000 | +923008490337 | 16/3/2019 | 5 Marla plot R block 9 Prism phase 9 Prism |
281 R | 8200000 | +923004142149 | 16/3/2019 | 10 Marla plot 9 prism |
1164 | 4000000 | +923004142149 | 16/3/2019 | 5 Marla plot 9 Prism dha lahore 9 Prism |
771 | 4400000 | +923004142149 | 16/3/2019 | 5 marla corner plot 9 prism dhalahore.org |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Commercial Plots For Sale In Prism
PLOT NO | BLOCK | PRICE | CONTACT | DATE | NOTE |
---|---|---|---|---|---|
Near to 23 | zone 2 | 71500000 | +923008424337 | 31/1/2019 | all paid 8 Marla 80ft road |
Near to 196 | zone 3 | 34500000 | +923008424337 | 31/1/2019 | 4 Marla all paid |
Near to 197 | zone 3 | 38000000 | +923008424337 | 31/1/2019 | 4 marla all paid |
near to 128 | Oval | 40000000 | +923008424337 | 31/1/2019 | 4 marla |
test | |||||
test | |||||
test | |||||
test | |||||
test | |||||
test | |||||
test | |||||
test | |||||
test | |||||
test |
What are DHA Phase 9 Prism Plot Prices?
DHA Phase 9 is the largest phase that DHA created in 2015, and development work was started in Feb 2016. Why do you need to know DHA phase 9 prism prices? You must have a knowledge about DHA phase 9 prism prices if you want to get a plot there.
It consists of 5 Marla, 10 Marla, 1 Kanal and 2 Kanal plots. Therefore, DHA phase 9 prism prices are different for different plots. DHA Phase 9 has a Golf course, saddle and polo club, DHA club, cinema, and huge parks. It is located between Ferozepur and Bedian road with an entrance on all of its four sides.
Do you want DHA phase 9 prism 5 Marla plot?
- Why do you want to get DHA 9 prism 5 Marla plot? Because DHA is high standard society and everyone wants to have a home there. Everyone wants to raise their standard by living in a luxurious society. Therefore, you must purchase this plot. The price of this plot is PKR 39 Lakh. In this way, you can enjoy a luxurious house within your budget. Moreover, DHA phase 9 prism 5 Marla plot has a prime location. Therefore, it’s a golden chance to have a house in an outstanding society.
Why do you need DHA Phase 9 prism 1 Kanal plot?
You must get DHA phase 9 prism 1 Kanal plot if you want to purchase a new house. This is because DHA phase 9 is the largest phase of DHA and has all the amenities. Moreover, many famous architects have built beautiful houses in DHA phase 9. Therefore, you must get DHA phase 9 prism 1 Kanal plot.
- The cost of DHA phase 9 prism 1 Kanal plot is 1.48 Crore. This plot is available in Block B. If you want to have a house in a peaceful and secure society, then you need to get DHA phase 9 prism 1 Kanal plot. This phase is growing very fast, and people have a pretty house. Moreover, you need to get DHA phase 9 prism 1 Kanal plot because it will be a lifetime investment.
Are you getting DHA phase 9 prism 10 Marla plot?
DHA phase 9 is a prime location for investing in a commercial and residential plot. There is the following DHA phase 9 prism 10 Marla plot.
It is a great option if you want to get DHA phase 9 prism 10 Marla plot 82 Lakh. This plot is available in Block L. Moreover, you can get this DHA phase 9 prism 10 Marla plot in economical price. It is the best opportunity to invest in the outstanding phase at the prime location because it will give you benefit in the future.
- Therefore, do not miss this chance and get this DHA phase 9 prism 10 Marla plot. Because the owner is demanding a reasonable price according to the market price. However, if you think the price of this plot is high, contact us, the owner can also negotiate the price.
Why must you get DHA 9 Prism 5 Marla Plot?
- The price of this plot is PKR 50 Lakh. This residential plot is available in phase 9 Block J, and you can get this plot for investment purposes. This plot has a prime location and available at a reasonable price. You must get this plot because the owner can discuss the price. You can directly have a meet-up with the owner.