D.C RATES & FBR RATES W.E.F. 01 JULY 2024-25
Commercials
All Phases | DC Value (PerMarla) | DC Value 04 Marla | FBR Valuation Per Marla | FBR Value 04 Marla | Advance Tax Filer 3% Non Filer 12% |
---|---|---|---|---|---|
Phase-1 | 6,225,000/- | 24,900,000/- | 6,176,470/- | 24,705,880/- | 741,180/- |
Phase-1, Sec. Shops | 4,285,000/- | 8,570,000/- | 4,235,290/- | 8,470,580/- | 254,120/- |
Phase-1, Sec-K | 5,345,000/- | 21,380,000/- | 5,294,110/- | 21,176,440/- | 635,295/- |
Phase-1, Sec-K Sec. Shops etc | 4,285,000/- | 8,570,000/- | 4,235,290/- | 8,470,580/- | 254,120/- |
Phase-2 | 6,225,000/- | 24,900,000/- | 6,176,470/- | 24,705,880/- | 741,180/- |
Phase-2, Sector Shops | 4,285,000/- | 8,570,000/- | 4,235,290/- | 8,470,580/- | 254,120/- |
Phase-3 | 6,345,000/- | 25,380,000/- | 6,294,110/- | 25,176,440/- | 755,295/- |
Phase-3, Sector Shops | 4,460,000/- | 8,920,000/- | 4,411,760/- | 8,823,520/- | 264,706/- |
Phase-3 YZ Block | 8,985,000/- | 35,940,000/- | 8,933,820/- | 35,735,280/- | 1,072,060/- |
Phase-3 YZ Sector Shops | 7,220,000/- | 14,440,000/- | 7,169,110/- | 14,338,220/- | 430,150/- |
Phase-4 | 6,345,000/- | 25,380,000/- | 6,294,110/- | 25,176,440/- | 755,295/- |
Phase-4 Sector Shops | 5,210,000/- | 10,420,000/- | 5,161,760/- | 10,323,520/- | 309,710/- |
Phase-5 Excl. M-block | 8,695,050/- | 34,780,000/- | 8,647,050/- | 34,588,200/- | 1,037,650/- |
Phase-5 Excl. M-block Sector Shop | 5,345,000/- | 10,690,000/- | 5,294,110/- | 10,588,220/- | 317,650/- |
Phase-5 Ext. M-Block | 6,225,000/- | 24,900,000/- | 6,176,470/- | 24,705,880/- | 741,180/- |
Phase-5 Ext. M-Block Sector Shop | 5,210,000/- | 10,420,000/- | 5,161,760/- | 10,323,520/- | 309,710/- |
Phase-6 Excl. C, M & N block | 6,815,000/- | 27,260,000/- | 6,764,700/- | 27,05,880/- | 811,770/- |
Phase-6 Excl. C, M & N block Sector Shop | 5,210,000/- | 10,420,000/- | 5,161,760/- | 10,323,520/- | 309,710/- |
Phase-6 C, M & N block | 6,225,000/- | 24,900,000/- | 6,176,470/- | 24,705,880/- | 741,180/- |
Phase-6 C, M & N block Sector Shop | 5,210,000/- | 10,420,000/- | 5,161,760/- | 10,323,520/- | 309,710/- |
Phase-7 Excl. P,Q,T,U,X,Y & Z2 Sectors | 4,755,000/- | 19,020,000/- | 4,705,880/- | 18,823,520/- | 564,706/- |
Phase-7 Excl. P,Q,T,U,X,Y & Z2 Sectors Shop | 3,580,000/- | 7,160,000/- | 3,529,410/- | 7,058,820/- | 211,765/- |
Phase-7 P,Q,T,U,X,Y & Z2 Sectors | 4,020,000/- | 16,080,000/- | 3,970,580/- | 15,882,320/- | 476,470/- |
Phase-7 P,Q,T,U,X,Y & Z2 Sectors Shop | 3,580,000/- | 7,160,000/- | 3,529,410/- | 7,058,820/- | 211,765/- |
Phase-8 Ex Park View (A-K) | 5,580,000/- | 22,320,000/- | 5,529,410/- | 22,117,640/- | 663,530/- |
Phase-8 Ex Park View Sector Shop | 4,815,000/- | 9,630,000/- | 4,764,700/- | 9,529,400/- | 285,882/- |
Phase-8 Ex Air Avenue (L-R) | 4,905,000/- | 19,620,000/- | 4,852,940/- | 19,411,760/- | 582,355/- |
Phase-8 Ex Air Avenue Sector Shop | 3,930,000/- | 7,860,000/- | 3,882,350/- | 7,764,700/- | 232,942/- |
Phase-8 Sector W & T | 5,345,000/- | 21,380,000/- | 5,294,110/- | 21,176,440/- | 635,295/- |
Phase-8 Sector W & T Sec Shop | 4,460,000/- | 8,920,000/- | 4,411,760/- | 8,823,520/- | 264,710/- |
Phase-8 Sector U, V & X | 4,815,000/- | 19,260,000/- | 4,764,700/- | 19,058,800/- | 571,765/- |
Phase-8 Sector S | 4,815,000/- | 19,260,000/- | 4,764,700/- | 19,058,800/- | 571,765/- |
Phase-8 Sector Y | 4,815,000/- | 19,260,000/- | 4,764,700/- | 19,058,800/- | 571,765/- |
Phase-8 (IVY Green) | 4,815,000/- | 19,260,000/- | 4,764,700/- | 19,058,800/- | 571,765/- |
Phase-8 (IVY Green) Sector Shop | 3,050,000/- | 6,100,000/- | 3,000,000/- | 6,000,000/- | 180,000/- |
Phase-8 Comm Broadway A,B,C,D | 7,110,000/- | 28,440,000/- | 7,058,820/- | 28,235,280/- | 847,060/- |
Phase-9 Town | 4,460,000/- | 17,840,000/- | 4,411,760/- | 17,647,040/- | 529,412/- |
Phase-9 Town Sector Shop | 3,580,000/- | 7,160,000/- | 3,529,410/- | 7,058,820/- | 211,765/- |
Phase-9P Sector A,P,Q | 4,110,000/- | 16,440,000/- | 4,058,820/- | 16,235,280/- | 487,060/- |
Phase-9P Sector A,P,Q Sector Shop | 3,580,000/- | 7,160,000/- | 3,529,410/- | 7,058,820/- | 211,765/- |
Phase-9P All Sector Excl A,P,Q & J | 4,020,000/- | 16,080,000/- | 3,970,580/- | 15,882,320/- | 476,470/- |
Phase-9P All Sect. Excl A,P,Q & J Sect. Shop | 3,580,000/- | 7,160,000/- | 3,529,410/- | 7,058,820/- | 211,765/- |
Phase-9P Sector-J | 3,580,000/- | 14,320,000/- | 3,529,410/- | 14,117,640/- | 423,530/- |
Phase-10 | 1,195,000/- | 4,780,000/- | 1,147,050/- | 4,588,200/- | 137,650/- |
Phase-11 (Sector-I) | 2,695,000/- | 10,780,000/- | 2,647,050/- | 10,588,200/- | 317,650/- |
Phase-11 (Other Than Sector-I) | 1,815,000/- | 7,260,000/- | 1,764,700/- | 7,058,800/- | 211,765/- |
Phase-12 EME Sector | 4,460,000/- | 17,840,000/- | 4,411,760/- | 17,647,040/- | 529,412/- |
Phase-12 EME SectorSector Shop | 3,580,000/- | 7,160,000/- | 3,529,410/- | 7,058,820/- | 211,765/- |
Phase-13 | 1,110,000/- | 4,440,000/- | 1,058,820/- | 4,235,280/- | 127,060/- |
Defence Raya | 13,285,000/- | 53,140,000/- | 13,235,290/- | 52,941,160/- | 1,588,235/ |
Commercial Building Covered Area Rate Rs.2200/-per Sqft
MIAN M ASIM STAMP VENDER
Bin Sadiq ESTATE 07-A, Phase-6, 02nd Floor DHA,
Lahore Cantt Mobile: 0301-4442706