kanal: 1
DHA Multan
Monday to Saturday
Phase 1 DHA Lahore
newlahore337@yahoo.com
Saqib Rana
Realtor at New Lahore Real Estate
SOCITY/PHASE | PLOT NO All Near to | BLOCK | PRICE | CONTACT | DATE |
---|---|---|---|---|---|
IVY Green Farm House 4 Kanal Plot | 32 | A | 132 Lac | +923215589555 | 22/12/2020 |
Khayaban-e-Amin 20 Marla Plot | 32 | R | 55 Lac | +923215589555 | 22/12/2020 |
Khayaban-e-Amin 20 Marla Plot | 442 | S | 60 Lac | +923215589555 | 22/12/2020 |
Khayaban-e-Amin 20 Marla Plot | 78 | R | 60 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 2 1 Kanal Corner Plot | 159/1 | Q | 330 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 7 1 Kanal Plot | 476 | S | 250 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 7 1 Kanal Plot | 579 | R | 265 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 22 Marla 70 feet Road Plot | 1081 | S | 275 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 1 Kanal Plot | 334 | T | 235 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 10 Marla Plot | 179 | Y | 110 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Commercial 8 Marla Main 100 feet Road Plot | 179 | CCA-1 | 1300 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Ivy Green 1 Kanal Main 100 feet Road Plot | 265 | Z-6 | 145 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Ivy Green Commercial 4 Marla Plot | 72 | Z-6 | 240 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Broadway Commercial 4 Marla Plot | 89/33 | B | 385 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Broadway Commercial 4 Marla Corner Plot | 90/50 | B | 510 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 9 Prism 1 Kanal Main 150 feet Road Pair Plot | 189+190 | D | 460 Lac | +923215589555 | 22/12/2020 |
DHA Lahore Phase 9 Town 5 Marla Brand New House | 135 Lac | +923215589555 | 22/12/2020 | ||
+923215589555 | |||||
+923215589555 |
CONTACT Saqib Rana
SOCITY/PHASE | PLOT NO All Near to | BLOCK | PRICE | CONTACT | DATE |
---|---|---|---|---|---|
IVY Green Farm House 4 Kanal Plot | 32 | A | 132 Lac | +923215589555 | 22/12/2020 |
Khayaban-e-Amin 20 Marla Plot | 32 | R | 55 Lac | +923215589555 | 22/12/2020 |
Khayaban-e-Amin 20 Marla Plot | 442 | S | 60 Lac | +923215589555 | 22/12/2020 |
Khayaban-e-Amin 20 Marla Plot | 78 | R | 60 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 2 1 Kanal Corner Plot | 159/1 | Q | 330 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 7 1 Kanal Plot | 476 | S | 250 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 7 1 Kanal Plot | 579 | R | 265 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 22 Marla 70 feet Road Plot | 1081 | S | 275 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 1 Kanal Plot | 334 | T | 235 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 10 Marla Plot | 179 | Y | 110 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Commercial 8 Marla Main 100 feet Road Plot | 179 | CCA-1 | 1300 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Ivy Green 1 Kanal Main 100 feet Road Plot | 265 | Z-6 | 145 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Ivy Green Commercial 4 Marla Plot | 72 | Z-6 | 240 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Broadway Commercial 4 Marla Plot | 89/33 | B | 385 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 8 Broadway Commercial 4 Marla Corner Plot | 90/50 | B | 510 Lac | +923215589555 | 22/12/2020 |
dha lahore Phase 9 Prism 1 Kanal Main 150 feet Road Pair Plot | 189+190 | D | 460 Lac | +923215589555 | 22/12/2020 |
DHA Lahore Phase 9 Town 5 Marla Brand New House | 135 Lac | +923215589555 | 22/12/2020 | ||
+923215589555 | |||||
+923215589555 |