Buyer brings these with you on Transfer day
- Orginal CNIC of Purchaser(if buyer is in pakistan)
- Orginal CNIC of Relative OR Friend(only if buyer is out of pakistan
- Copy of purchaser visa/Foreign passport / in-out air port stamp
- 2 passport size picture with blue background
- 1% services charges for ( New Lahore Real Estate)
- www.dhalahore.org dha official site for any confusion
Seller bring these with you on Transfer day
- Original CNIC
- Original Allocation Letter and Intimation (Allotment only if issued)
- Original Share Certificate
- Original site plan of plot
- 2 Passport Size picture (Blue background)
- 1% Service charges for ( New Lahore Real Estate )
dhalahore. DHA Lahore 1 Kanal Plot Transfer Rate
1 Kanal Transfer Fee | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 Prism | Phase 13 DHA city | Phase 11 Rehbar |
---|---|---|---|---|---|---|---|
Transfer Fee | 102000 | 102000 | 102000 | 102000 | 102000 | 52000 | 102000 |
C.V.T Tax & Stamp Duty 1% of DC Value | 192500 | 137500 | 86900 | 110000 | 55000 | 50000 | 75600 |
Advance Tax 1% of FBR Value of Tax Payer | 180000 | 170000 | 90000 | 100000 | 67000 | 39600 | 80000 |
Documentation Charges | 26000 | 21000 | 16000 | 18000 | 12000 | 10000 | 14000 |
Membership fee | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Verification | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Expenses | 547500 | 477500 | 341900 | 377000 | 283000 | 198600 | 318600 |
10 Marla plot dha lahore Transfer Fees dhalahore.org
10 Marla Transfer Fee | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 Prism/Town | Phase 13 DHA city | Phase 11 Rehber |
---|---|---|---|---|---|---|---|
Transfer Fee | 62000 | 62000 | 62000 | 62000 | 62000 | 32000 | 62000 |
C.V.T Tax & Stamp Duty 1% of DC Value | 96250 | 68750 | 43450 | 55000 | 27500 | 25000 | 37800 |
Advance Tax 1% of FBR Value of Tax Payer | 90000 | 85000 | 45000 | 50000 | 50000 | 19800 | 40000 |
Documentation Charges | 17000 | 14000 | 12000 | 12000 | 9000 | 9000 | 10000 |
Membership fee | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Verification Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Expenses | 312250 | 276750 | 209450 | 226000 | 179000 | 132800 | 196800 |
5 Marla Plot Transfer Fees dha lahore www.dhalahore.org
5 Marla Transfer Fee | Phase 5 | Phase 6 | Phase 7 | Phase 8 | Phase 9 Prism/town | Phase 11 Rehber | Phase 13 dha city |
---|---|---|---|---|---|---|---|
Transfer Fee | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 |
C.V.T Tax & Stamp Duty 1% of DC Value | 48125 | 34375 | 21725 | 27500 | 13750 | 18900 | 12500 |
Advance Tax 1% of FBR Value of Tax Payer | 45000 | 42500 | 22500 | 25000 | 16750 | 20000 | 9900 |
Documentation Charges | 12000 | 11000 | 9000 | 9000 | 8000 | 8000 | 8000 |
Membership fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Verification Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Expenses | 184125 | 166875 | 132225 | 140500 | 117500 | 125900 | 94400 |
DC RAtes & FBR Commercial List of All Phases ph 1 To phase 13 Year 2020 To 2021
Phase | DC Rate Per Kanal Residential | FBR Per Kanal | DC Rate Per Marla Commercial | FBR Rate Per Marla Commercial | 4 Marla FBR | 7 Marla FBR | 8 Marla FBR | 16 Marla FBR |
---|---|---|---|---|---|---|---|---|
Phase 1 Block K | 19250000 | 15700000 K 17200000 | 3877500 | 3000000 3500000 K | 12000000 14000000 K | 21000000 24500000 K | 24000000 28000000 K | |
2 | 19250000 | 16000000 | 3877500 | 4000000 | 16000000 | 28000000 | 32000000 | |
Phase 3 Y & Z | 22000000 27500000 Y,Z | 16000000 20000000 Y,Z | 3685000 4400000 Y,Z | 4000000 7000000 Y&Z | 16000000 28000000 Y&Z | 28000000 49000000 Y&Z | 32000000 56000000 Y&Z | |
4 | 16500000 | 17000000 | 3575000 | 4000000 | 16000000 | 28000000 | 32000000 | |
5 | 19250000 | 18000000 | 2997500 | 6500000 | 26000000 | 45500000 | 52000000 | 35692800 |
6 | 13750000 | 17000000 | 2805000 | 5000000 | 20000000 | 35000000 | 40000000 | 25920000 |
7 | 8690000 | 9000000 | 2200000 | 2500000 | 10000000 | 17500000 | 20000000 | 19008000 |
8 | 11000000 | 10000000 | 1897500 | 4500000 | 18000000 | 31500000 | 36000000 | 27993600 |
9 &11& 13 | 5500000 / Ph 9 7560000 / Ph 11 5000000 / Ph 13 | 6700000 / Ph 9 8000000 / Ph 11 3960000 / Ph 13 | 797500 | 2500000 | 10000000 | 17500000 | 20000000 | 8985600 |
- Commercial Transfer fees per marla Rs #50000/
- CVT & Stamp duty 5% of DC value applicable on all phases
- Membership fees of All phase and size plot & House : Rs#45000/
- Tranfer fees of 2 kanal plot Rs # 202000
- Transfer fees of 7 marla plot Rs # 44000
- Transfer fees of 8 Marla plot Rs # 50000
- Transfer fees of 12 Marla Plot Rs #
- Transfer fees of 32 Marla Plot Rs # 162000
Transfer fees constructed building (All phases)
- Residential 2500 per marla
- Commercial 25000 Per marla
Fees
- Urgent Transfer fees 34000
- Duplicate Letter 16000
- special power attorney 9000
- Urgent Transfer Letter 10000
- Site plan 2000
Note
for other detail visit dha lahore official site www.dhalahore.org
03218495337 03008424337
HIBA TRansfer 03218495337
Note ( Hiba OR Gift is allowed from Husband to wife , wife to Husband .parents to children .children to parents .only
- Advance Tax not applicable for Hiba (2) Stamp duty 3% for Hiba (4) FBR tax and supper Tax must ( if applicable
5 To 10 Marla 17000
12 Marla to 1 kanal 22000
2 kanal to 32 marla 32000
Amalgamation fees (per marla amalgated area )
- Commercial (any category Except defence plaza)
25000 Per Marla
- Residential(1 kanal into 2 kanal)
20000 per Marla
- 2 kanal kanal into 4 kanal 40000