SOCIETY/PHASE | PLOT NO | BLOCK | PRICE/DATE | CONTACT | DATE |
---|---|---|---|---|---|
DHA Phase 8 Ivy Green 5 Marla Plot | Z-4 | 52 Lac | +923001223475 | 05/05/2021 | |
DHA Phase 8 Ivy Green 5 Marla Plot facing 10 Marla Plot | 1095 | Z-6 | 68 Lac | +923001223475 | 05/05/2021 |
DHA Phase 8 Ivy Green 5 Marla Plot | Z-6 | 67 Lac | +923001223475 | 05/05/2021 | |
DHA Phase 8 Ivy Green 5 Marla Plot | Z-5 | 41 Lac | +923001223475 | 05/05/2021 | |
DHA Phase 8 Ivy Green 5 Marla Plot | Z-6 | 66 Lac | +923001223475 | 05/05/2021 | |
+923001223475 | |||||
+923001223475 | |||||
+923001223475 | |||||
+923001223475 | |||||
+923001223475 | |||||
test | |||||
test | |||||
test | |||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 R Block
PLOT NO All Near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
690 | 20000000 | +923008424337 | 19/3/2019 | 1 kanal |
82 | 18500000 | +923008424337 | 19/3/2019 | 1 kanal |
757 | 22500000 | +923008490337 | 19/3/2019 | 1 kanal 150ft road |
698 | 20500000 | +923008424337 | 19/3/2019 | 1 kanal plot for sale dha lahore phase 7 |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 S Block
PLOT NO All Near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
662 | 23000000 | +923008424337 | 25/11/2020 | 1 kanal plot ph 7dhalahore.o |
114 | 19000000 | +923218443337 | 25/11/2020 | 1 kanal plot dha lahore phase 7 block S |
788 | 23500000 | +923008424337 | 25/11/2020 | 1 kanal dha lahore plot |
274 | 23000000 | +923008424337 | 25/11/2020 | plot dha lahore 1 kanal |
1105 | 2300000 | +923008424337 | 25/11/2020 | kanal plot dha lahore www.dhalahore.org |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 T Block
PLOT NO All Near o | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
599 | 13800000 | +923008424337 | 19/3/2019 | 1 kanal |
750 | 12500000 | +923008424337 | 19/3/2019 | 1 kanal |
501 | 15500000 | +923008424337 | 19/3/2019 | 1 kanal corner |
617 | 13000000 dhalahore.org | +923008424337 | 19/3/2019 | 1 kanal |
1261 | 10500000 | +923008424337 | 19/3/2019 | 1 kanal |
1158 | 11000000 | +923008424337 | 19/3/2019 | dha lahore phase 7 kanal plot T block |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 U Block
PLOT NO All Near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
420 | 14000000 | +923008424337 | 19/3/2019 | 1 kanal plot U block dha lahore |
622 | 14500000 | +923008424337 | 19/3/2019 | 1 kanal dha lahore block U |
1402 | 12500000 | 03008424337 | 19/3/2019 | 1 kanal plot block U dha lahore |
735 | 13500000 | +923008424337 | 19/3/2019 | 1 kanal plot block U dha lahore |
150 | 14500000 | +923008424337 | 19/3/2019 | 1 kanal plot dha lahore block U |
316 | 14500000 | +923008424337 | 19/3/2019 | 1 kanal plot block u dha lahore |
232 | 14200000 | +923008424337 | 19/3/2019 | 1 kanal plot U block dha lahore phase 7 |
608 | 14200000 | +923008424337 | 19/3/2019 | dha lahore phase 7 kanal plot U block dhalahore.org |
636 | 14000000 | +923008424337 | 21/3/2019 | phase 7 block U 1kanal plot dha lahore |
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 V Block
PLOT NO All near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
130 | 13000000 | +923008424337 | 11/2/2019 | 1 kanal |
15 | 16000000 | +923008424337 | 11/2/2019 | 1 kanal |
90 V 1 kanal | 13000000 | +923218443337 | 29/3/2019 | 1 kanal plot V block phase 7 dha lahore |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 W Block
PLOT NO All Near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
1402 | 20000000 | +923008424337 | 25/11/2020 | 1 kanal |
1003+1004 | 55000000 | +923214411337 | 20/4/2019 | 1 kanal pair plot lahore dha phae 7 |
824 | 22000000 | +923008424337 | 25/11/2020 | 1 kanal plot lahore dha phase 7 |
968 | 15500000 dhalahore | +923008424337 | 20/4/2019 | 1 kanal plot w block dha lahore |
152 | 14500000 | +923008424337 | 20/4/2019 | 1 kanal plot block W phase 7 dha lahore |
96 | 14000000 | +923008424337 | 20/4/2019 | dha lahore kanal plot phase 7 block W |
137 w 1 kanal ph 7 | 135 Lac | +923008424337 | 20/4/2019 | 1 kanal plot phase 7 block W dha lahore |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 X Block
PLOT NO All Near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
1097 | 10500000 | +923004142149 | 19/3/2019 | 1 kanal |
196 | 12200000 | +923008424337 | 19/3/2019 | 1 kanal |
114 | 12000000 | +923008424337 | 19/3/2019 | 1 kanal plot phase 7 block X dha lahore |
833 | 13000000 | +923008424337 | 19/3/2019 | 1 kanal plot X block phase 7 dha lahore |
1292 X phase 7 | 32500000 | +923008424337 | 21/3/2019 | 2 kanal plot X block Corner dha lahore pahse 7 |
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 Y Block
PLOT NO All near to | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
164 | 14500000 | +923008224337 | 11/5/2020 | 1 kanal plot dha lahore block Y phase 7 |
162 Y phase 7 | 14500000 | +923008424337 | 11/5/2020 | 1 kanal dha lahore plot Y block phase 7 |
421 Y phase 7 dha lahore | 14500000 | +923008424337 | 11/5/2020 | 1 kanal plot dha lahore |
420 Y 1 kanal phase 7 | 14500000 | +923008424337 | 11/5/2020 | 1 kanal 150ft road |
1122 Y phase 7 | 12500000 | +923008424337 | 11/5/2020 | 1 kanal dha lahore plot dhalahore.org |
1130 | 12300000 | +923008424337 | 11/5/2020 | dha lahore kanal plot y block cheap price dhalahore.org |
1900 Y phase 7 | 99000000 | +923008424337 | 11/5/2020 | dha lahore phase 7 corner plot Y block |
3129 Y phase 7 | 110000000 | +923008424337 | 11/5/2020 | dha lahore phase 7 block y 1 kanal plot chep price |
4403 Y phase 7 kanal 2 | 32500000 | +923008424337 | 21/3/2019 | 2 kanal plot phase 7 block Y dhalahore |
test | ||||
test | ||||
test | ||||
test | ||||
test |
Residential Plots For Sale In DHA Lahore Phase 7 Z Block
PLOT NO All plot Near | PRICE | CONTACT | DATE | Note |
---|---|---|---|---|
428+429 | 41500000 | +923008490337 | 28/5/2019 | 1 kanal pair plot dha lahore phase 7 Z block corner 150ft road level |
957 | 14500000 | +923008424337 | 28/5/2019 | 1 kanal 150ft road phase 7 dha lahore |
1270 | 9500000 | +923008424337 | 28/5/2019 | phase 7 kanal dha lahore plot |
403 | 16500000 | +923008424337 | 28/5/2019 | 150ft road kanal plot dhalahore.org |
265 | 17500000 | +923008424337 | 28/5/2019 | dha lahore 150ft road kana plot ph 7 |
1535 | 9300000 | +923008424337 | 28/5/2019 | dha lahore 1 kanal z2 plot |
1532 | 9300000 | +923008424337 | 28/5/2019 | plot phase 7 kanal dhalahore.org |
1356 | 9300000 | +923008424337 | 28/5/2019 | dha lahore phase 7 kanal plot www.dhalahore.org |
857 | 17500000 | +923008424337 | 28/5/2019 | facing park 150ft road plot z block phase 7 dha lahore plots |
test | ||||
test | ||||
test | ||||
test | ||||
test |
Announcement for you – DHA phase 7 plot for sale!!
Hey!! We are here with amazing news for all of you who are searching for an amazing place to build your house or to buy a plot. We are providing you with this golden opportunity to have your dreams come true by purchasing a 10-Marla plot in DHA phase 7.
Yeah, you’ve heard it right!! 10 Marla Plot in DHA phase 7 for sale is waiting for you. Not only that but offering DHA phase 7 house for sale too. So, book one plot for yourself with affordable DHA phase 7 commercial file prices. because our bookings are open for you all to make your dreams come true…
So, now what are you waiting for?? Just go and have a look at DHA in your city, Lahore. where we have put 7 DHA phase 7 r block plot for sale. Moreover, you can simply visit our nearby office.
Why choose DHA??
Why DHA? DHA is like a piece of heaven on earth. Moreover, if we just talk about DHA Lahore then it’s no doubt an amazing place to invest. Here giving a chance to buy 10 marla plot in DHA phase 7. In DHA phase 7 house for sale. So, without any delay go & buy your dream house.
Let me tell you a beautiful location to construct your dream house. Moreover, we provide you with almost all the facilities of everyday life. Furthermore, provide you with an opportunity to have your plots on installments as well.
You can find 10 Marla plots in DHA phase 7 for booking. You can have plots of 1,4,8 Kanal in DHA. You were recently opening DHA phase 7 commercial file prices and 7 DHA phase 7 r block plots for sale to our customers.
DHA Phase 7 plots price guide!!!
If you are looking for a DHA phase 7 house for sale then you are in the right place. In contrast, if you are more inclined towards the plot then we have DHA phase 7 commercial file prices. In the city of Lahore, DHA is offering you to make your dreams true. DHA phase 7 commercial file prices are consumer-friendly.
- DHA phase 7 plots for sale in P Block range from worth 15500000 to 18000000
- The plot in Q Block range from worth 11500000 to 14200000
- DHA phase 7 plot for sale in R Block range from worth 22500000 to 18500000
- DHA phase 7 houses for sale in S Block range from 15000000 to 15500000
Moreover, 7 DHA phase 7 r block plots are for sale too. Let me tell you something more you can also buy a 10 Marla plot in DHA phase 7.
Book your DHA Phase 7 plot for sale now!!
Now, what are you people waiting for?? it’s a golden opportunity to buy 10 marl plot in DHA phase 7. So, don’t miss it. such life-changing chances usually come once in a while.
Moreover, 7 DHA phase 7 r block plot for sale so just go and book your DHA plot now. It’s simple you can simply book a plot by either visiting your nearby DHA office or through our website. So, go get your dreams now with us.
Prices are subject to vary without any prior notice.